time | date | leaue | field | 1st team | 2nd team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:19 | blue | blue | blue | blue | red | red | red | red | |||||
18:00 | 07/07 | PP | PLM | C1 | NADIA/SAB | ROSS | |||||||
C2 | RICK | JENN/COLE | ROSS | ||||||||||
C3 | RICK | NADIA/SAB | JENN/COLE | ROSS | |||||||||
C4 | RICK | NADIA/SAB | JENN/COLE | ||||||||||
C5 | RICK | NADIA/SAB | JENN/COLE | ||||||||||
orange | ORANGE | ORANGE | ORANGE | green | green | green | green | ||||||
14:00 | 07/07 | CLB | CRS | C1 | THOMAS | KIRSTEN | MAGGIE | CHARMAINE | FRANK | TIFFANY | TOM/ROB | JODI | |
C2 | THOMAS | CANDICE | MAGGIE | CHARMAINE | FRANK | JULIE | TOM/ROB | OMER | |||||
C3 | THOMAS | KIRSTEN | MAGGIE | CHARMAINE | FRANK | TIFFANY | TOM/ROB | JODI | |||||
C4 | THOMAS | CANDICE | MAGGIE | CHARMAINE | FRANK | JULIE | TOM/ROB | OMER | |||||
18:00 | 08/07 | PA | LIL | C1 | |||||||||
C2 | |||||||||||||
C3 | |||||||||||||
C4 | |||||||||||||
12:00 | 09/07 | PP | PLM | 1 | |||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
14:00 | 09/07 | PA | PLM | 1 | |||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
18:00 | 09/07 | CLB | PLM | 1 | |||||||||
2 | |||||||||||||
3 | |||||||||||||
4 |